HOW TO REGISTER FOR NEBRASKA JUNIOR GOLF TOUR EVENTS
STEP 1: Are you a Nebraska Junior Golf Member?
All members must register for the 2020 NJG Membership to activate their GHIN number. CLICK HERE to sign up!
To view the "how-to video on signing up for the NJG Membership" click HERE.
STEP 2: Sign in to your player profile.
If you were a NJG Tour Member last year you should have a player profile already created! Simply enter your email and password HERE. Click on the "Forgot your Password" option if you cannot remember your password from last year.
If you do not remember the email address you used last year, please email kkarcher@nebraskajuniorgolf.com with the players name and we can tell you which email you used.
New Members
To create a player profile for the first time please click HERE. Locate the blue "Click Here to Register" button. Enter your GHIN number (you received this in an email when you signed up for a membership) and Last Name. Proceed to enter the requested information.
To view the "how-to video on creating a player profile" click HERE.
REGISTER TODAY!
REVISED 2020 NJG EVENT SCHEDULE
As of 5/21/20
Date | Event | Event Type | Location | Info |
---|---|---|---|---|
June 1st | Norfolk CC | PREMIER Tour Event | Norfolk, NE | Pairings | Results |
June 2nd | Westwood Heights GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 2nd | Westwood Heights GC (9-Hole) | Regular Tour Event | Omaha, NE | Pairings | Results |
June 3rd | Crooked Creek GC | Regular Tour Event | Lincoln, NE | Pairings | Results |
June 3rd | Crooked Creek GC (9-Hole) | Regular Tour Event | Lincoln, NE | Pairings | Results |
June 3rd | Tregaron GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 3rd | Tregaron GC (9-Hole) | Regular Tour Event | Omaha, NE | Pairings | Results |
June 4th | Eagle Run GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 4th | Eagle Run GC (9-Hole) | Regular Tour Event | Omaha, NE | Pairings | Results |
June 8th | Kearney Country Club | KJC EVENT | Kearney, NE | Pairings | Results |
June 8th | Kearney Country Club (9-Hole) | KJC EVENT | Kearney, NE | Pairings | Results |
June 9th | Stone Creek GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 9th | Stone Creek GC (9-Hole) | Regular Tour Event | Omaha, NE | Pairings | Results |
June 11th & 12th | Nebraska Junior PGA Championship (13+) | NE PGA Championship | (Beatrice CC) Beatrice, NE | More Information |
June 11th | Firethorn Golf Club (Short Course) | TEAM Golf | Lincoln, NE | More Information |
June 12th | Nebraska Junior PGA Championship (12U) | NE PGA Championship | (Jim Ager GC) Lincoln, NE | More Information |
June 16th-18th | Nebraska Girls Match Play | NGA Championship Event | Oakland GC, Oalkland, NE | More Information |
June 16th-19th | Nebraska Junior Match Play | NGA Championship Event | Oakland GC, Oakland, NE | More Information |
June 16th | Elmwood Park GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 16th | Elmwood Park GC (9-Hole) | Regular Tour Event | Omaha, NE | Pairings | Results |
June 16th | The Players Club (Highlands) | TEAM Golf | Omaha, NE | More Information |
June 17th | Shoreline GC | Regular Tour Event | Carter Lake, IA | Pairings | Results |
June 17th | Shoreline GC (9-Hole) | Regular Tour Event | Carter Lake, IA | Pairings | Results |
June 18th | Hidden Valley GC | TEAM Golf | Lincoln, NE | More Information |
June 18th | Benson Park GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 18th | Benson Park GC (9-Hole) | Regular Tour Event | Omaha, NE | Pairings | Results |
June 19th | Westwood Heights | TEAM Golf | Omaha, NE | More Information |
June 22nd | Lochland CC | PREMIER Tour Event | Hastings, NE | Pairings | Results |
June 23rd | River Wilds GC | Regular Tour Event | Blair, NE | Pairings | Results |
June 23rd | River Wilds GC (9-Hole) | Regular Tour Event | Blair, NE | Pairings | Results |
June 24th | Awarii Dunes GC | Regular Tour Event | Axtell, NE | Pairings | Results |
June 24th | Awarii Dunes GC (9-Hole) | Regular Tour Event | Axtell, NE | Pairings | Results |
June 26th | Central Nebraska Junior Am | CNJA Event | Grand Island, NE | Pairings | Results |
June 26th | Central Nebraska Junior Am (9-Hole) | Two-Day Tour Event | Grand Island, NE | Pairings | Results |
June 29th | Woodland Hills GC | Regular Tour Event | Eagle, NE | Pairings | Results |
June 29th | Woodland Hills GC (9-Hole) | Regular Tour Event | Eagle, NE | Pairings | Results |
June 29th | Mahoney GC | TEAM Golf | Lincoln, NE | More Information |
June 30th | Ashland GC | TEAM Golf | Ashland, NE | More Information |
JN 30th-JL 2nd | Girls' Four-State Matches | NGA Championship Event | (CC of Missouri) Columbia, MO | More Information |
July 1st | Wild Horse GC | PREMIER Tour Event | Gothenburg, NE | Pairings | Results |
July 1st | Jim Ager GC | Regular Tour Event | Lincoln, NE | Pairings | Results |
July 1st | Jim Ager GC (9-Hole) | Regular Tour Event | Lincoln, NE | Pairings | Results |
July 2nd | Shoreline GC | TEAM Golf | Carter Lake, IA | More Information |
July 6th | Beatrice CC | Regular Tour Event | Beatrice, NE | Pairings | Results |
July 6th | Beatrice CC (9-Hole) | Regular Tour Event | Beatrice, NE | Pairings | Results |
July 7th | Jim Ager GC | TEAM Golf | Lincoln, NE | More Information |
July 7th | Holmes GC | Regular Tour Event | Lincoln, NE | Pairings | Results |
July 7th | Holmes GC (9-Hole) | Regular Tour Event | Lincoln, NE | Pairings | Results |
July 7th-8th | Nebraska Girls Amateur | NGA Championship Event | (Scotts Bluff CC) Scottsbluff, NE | More Information |
July 7th-9th | Nebraska Junior Amateur | NGA Championship Event | (Scotts Bluff CC) Scottsbluff, NE | More Information |
July 8th | Eagle Hills GC | Regular Tour Event | Papillion, NE | Pairings | Results |
July 8th | Council Bluffs CC (RESCHEDULE) | Regular Tour Event | Council Bluffs, IA | Pairings | Results |
July 8th | Council Bluffs CC (9-Hole) (RESCHEDULE) | Regular Tour Event | Council Bluffs, IA | Pairings | Results |
July 8th | Council Bluffs CC | TEAM Golf | Council Bluffs, IA | More Information |
July 9th | Hidden Valley GC | Regular Tour Event | Lincoln, NE | Pairings | Results |
July 9th | Hidden Valley GC (9-Hole) | Regular Tour Event | Lincoln, NE | Pairings | Results |
July 9th | Eagle Run GC | TEAM Golf | Omaha, NE | More Information |
July 10th | Table Creek GC | PREMIER Tour Event | Nebraska City, NE | Pairings | Results |
July 13th & 14th | Capital City Championship | Two-Day Tour Event | Lincoln, NE | Pairings | Results |
July 13th & 14th | Capital City Championship (9-Hole) | Two-Day Tour Event | Lincoln, NE | Pairings | Results |
July 15th | Crooked Creek GC | TEAM Golf | Lincoln, NE | More Information |
July 15th | Tara Hills GC | Regular Tour Event | Papillion, NE | Pairings | Results |
July 16th | The Field Club of Omaha | TEAM Golf | Omaha, NE | More Information |
July 17th | The Fairways at Lincoln | TEAM Golf | Lincoln, NE | More Information |
July 17th | Oakland GC | Regular Tour Event | Oakland, NE | Pairings | Results |
July 17th | Oakland GC (9-Hole) | Regular Tour Event | Oakland, NE | Pairings | Results |
July 20th | Warren Swigart | TEAM Golf | Omaha, NE | More Information |
July 21st | Ashland GC | PREMIER Tour Event | Ashland, NE | Pairings | Results |
July 29th | 18-Hole Tour Championship | Tour Championship Event | (Firethorn GC) Lincoln, NE | Pairings | Results |
July 30th | Holmes Golf Course | TEAM Golf | Lincoln, NE | More Information |
August 3rd | 9-Hole Tour Championship | Tour Championship Event | (The Field Club) Omaha, NE | Pairings | Results |
August 4th | Fremont Golf Club | TEAM Golf | Fremont, NE | More Information |
August 4th-6th | KS-NE Junior Cup Matches | NGA Championship Event | (Prairie Dunes CC) Hutchinson, KS | More Information |
**Both 9-Hole and 18-Hole Tour Championships are qualifying events.
Date | Event | Event Type | Location | Info |
---|---|---|---|---|
June 1st | Norfolk CC | PREMIER Tour Event | Norfolk, NE | Pairings | Results |
June 2nd | Westwood Heights GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 3rd | Crooked Creek GC | Regular Tour Event | Lincoln, NE | Pairings | Results |
June 3rd | Tregaron GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 4th | Eagle Run GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 8th & 9th | Kearney Country Club | KJC EVENT | Kearney, NE | Pairings | Results |
June 9th | Stone Creek GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 11th & 12th | Nebraska Junior PGA Championship (13+) | NE PGA Championship | (Beatrice CC) Beatrice, NE | More Information |
June 16th-17th | Nebraska Girls Match Play | NGA Championship Event | Oakland GC, Oakland, NE | More Information |
June 16th-18th | Nebraska Junior Match Play | NGA Championship Event | Oakland GC, Oakland, NE | More Information |
June 16th | Elmwood Park GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 17th | Shoreline GC | Regular Tour Event | Carter Lake, IA | Pairings | Results |
June 18th | Benson Park GC | Regular Tour Event | Omaha, NE | Pairings | Results |
June 22nd | Lochland CC | PREMIER Tour Event | Hastings, NE | Pairings | Results |
June 23rd | River Wilds GC | Regular Tour Event | Blair, NE | Pairings | Results |
June 24th | Awarii Dunes GC | Regular Tour Event | Axtell, NE | Pairings | Results |
June 26th | Central Nebraska Junior Am | CNJA Event | Grand Island, NE | Pairings | Results |
June 29th | Woodland Hills GC | Regular Tour Event | Eagle, NE | Pairings | Results |
JN 30th-JL 2nd | Girls' Four-State Matches | NGA Championship Event | (CC of Missouri) Columbia, MO | More Information |
July 1st | Wild Horse GC | PREMIER Tour Event | Gothenburg, NE | Pairings | Results |
July 1st | Jim Ager GC | Regular Tour Event | Lincoln, NE | Pairings | Results |
July 6th | Beatrice CC | Regular Tour Event | Beatrice, NE | Pairings | Results |
July 7th | Holmes GC | Regular Tour Event | Lincoln, NE | Pairings | Results |
July 7th-8th | Nebraska Girls Amateur | NGA Championship Event | (Scotts Bluff CC) Scottsbluff, NE | More Information |
July 7th-9th | Nebraska Junior Amateur | NGA Championship Event | (Scotts Bluff CC) Scottsbluff, NE | More Information |
July 8th | Eagle Hills GC | Regular Tour Event | Papillion, NE | Pairings | Results |
July 8th | Council Bluffs CC (RESCHEDULE) | Regular Tour Event | Council Bluffs, IA | Pairings | Results |
July 9th | Hidden Valley GC | Regular Tour Event | Lincoln, NE | Pairings | Results |
July 10th | Table Creek GC | PREMIER Tour Event | Nebraska City, NE | Pairings | Results |
July 13th & 14th | Capital City Championship | Two-Day Tour Event | Lincoln, NE | Pairings | Results |
July 15th | Tara Hills GC | Regular Tour Event | Papillion, NE | Pairings | Results |
July 17th | Oakland GC | Regular Tour Event | Oakland, NE | Pairings | Results |
July 21st | Ashland GC | PREMIER Tour Event | Ashland, NE | Pairings | Results |
July 29th | 18-Hole Tour Championship | Tour Championship Event | (Firethorn GC) Lincoln, NE | Pairings | Results |
August 4th-6th | KS-NE Junior Cup Matches | NGA Championship Event | (Prairie Dunes CC) Hutchinson, KS | More Information |
**18-Hole Tour Championship is a qualifying event.
**9-Hole Tour Championship is a qualifying event.
Date | Event | Event Type | Location | Info |
---|---|---|---|---|
June 8th | Kearney Country Club | KJC EVENT | Kearney, NE | Pairings | Results |
June 8th | Kearney Country Club (9-Hole) | KJC EVENT | Kearney, NE | Register | Pairings | Results |
June 11th & 12th | Nebraska Junior PGA Championship (13+) | NE PGA Championship | (Beatrice CC) Beatrice, NE | More Information |
June 12th | Nebraska Junior PGA Championship (12U) | NE PGA Championship | (Jim Ager GC) Lincoln, NE | More Information |
June 16th-18th | Nebraska Girls Match Play | NGA Championship Event | (Oakland GC) Oakland, NE | More Information |
June 16th-19th | Nebraska Junior Match Play | NGA Championship Event | (Oakland GC) Oakland, NE | More Information |
June 26th | Central Nebraska Junior Am | CNJA Event | Grand Island, NE | Register | Pairings | Results |
26th | Central Nebraska Junior Am (9-Hole) | CNJA Event | Grand Island, NE | Register | Pairings | Results |
JN 30th-JL 2nd | Girls' Four-State Matches | NGA Championship Event | (CC of Missouri) Columbia, MO | More Information |
July 7th-8th | Nebraska Girls Amateur | NGA Championship Event | (Scotts Bluff CC) Scottsbluff, NE | More Information |
July 7th-9th | Nebraska Junior Amateur | NGA Championship Event | (Scotts Bluff CC) Scottsbluff, NE | More Information |
July 13th & 14th | Capital City Championship | Two-Day Tour Event | Lincoln, NE | Register | Pairings | Results |
July 13th & 14th | Capital City Championship (9-Hole) | Two-Day Tour Event | Lincoln, NE | Register | Pairings | Results |
July 29th | 18-Hole Tour Championship | Tour Championship Event | (Firethorn GC) Lincoln, NE | Pairings | Results |
August 3rd | 9-Hole Tour Championship | Tour Championship Event | (The Field Club) Omaha, NE | Pairings | Results |
August 4th-6th | KS-NE Junior Cup Matches | NGA Championship Event | (Prairie Dunes CC) Hutchinson, KS | More Information |